How the storefront is doing over the last month, and what needs your attention today.
| Order | Customer | Items | Total | Status |
|---|---|---|---|---|
| QH-352410 | Roland Beckman | 1 item | $367.22 | Processing |
| QH-351884 | Delia Karsten | 2 items | $242.31 | Shipped |
| QH-350120 | Concetta Ruiz | 2 items | $133.71 | Delivered |
| QH-348790 | Loretta Behms | 1 item | $44.29 | Delivered |
| QH-347255 | Darnell Pierce | 1 item | $284.34 | Delivered |
| QH-345771 | Terrence Boyd | 1 item | $79.87 | Delivered |
A few customers are still waiting to hear back. Replies post publicly under your store name.